2020 Jeep Cherokee vs 2020 Jeep Grand Cherokee
The Jeep brand is the SUV powerhouse of the Fiat-Chrysler automotive group, with plenty of options, big and small. Within the Jeep SUV catalog, there is the Jeep Cherokee SUV and the Jeep Grand Cherokee SUV. Both are great picks, but with similar names and with a similar visual aesthetic, it might be helpful for drivers to know more of the details and differences between the two. So, what are the differences between the 2020 Jeep Cherokee and the 2020 Jeep Grand Cherokee? We find out today here at Palmen Motors!Dodge Durango vs Jeep Grand Cherokee
2020 Jeep Cherokee and 2020 Jeep Grand Cherokee – Midsize SUVs
| Model | 2020 Jeep Cherokee | 2020 Jeep Grand Cherokee |
| Baseline Engine | 2.4L Inline 4 | 3.6L V6 |
| Horsepower | 180 | 295 |
| Torque (lb-ft) | 171 | 260 |
| Upgraded Engine | 3.2L V6 | N/A |
| Horsepower | 271 | N/A |
| Torque (lb-ft) | 239 | N/A |
| Standard Transmission | 9-Speed Shiftable Automatic | 8-Speed Shiftable Automatic |
| Standard Drivetrain | Front-Wheel Drive | Rear-Wheel Drive |
| Four-Wheel Drive | Available | Available |
| City Fuel Economy (mpg) | 22 | 19 |
| Highway Fuel Economy (mpg) | 31 | 26 |
| Combined Fuel Economy (mpg) | 25 | 21 |
| Front / Rear Legroom (in.) | 41.1 / 40.3 | 40.3 / 38.6 |
| Fuel Tank Capacity (gal.) | 15.8 | 24.6 |
| Maximum Cargo Capacity (ft3) | 54.9 | 68.3 |
| Total Seating | 5 | 5 |
| Starting MSRP | $25,740 | $32,045 |
How Much Space is in Each Jeep Model?